City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Albany | Eugene | Difference |
|---|---|---|---|
| Median rent | $1,194/mo | $1,269/mo | 5.9% lower in A |
| Median home value | $321,600 | $406,000 | 20.8% lower in A |
| Median household income | $69,777 | $61,481 | 13.5% higher in A |
| Groceries index | 104.9 | 104.9 | ≈ equal |
| Utilities index | 110.9 | 109.3 | 1.5% higher in A |
| Transportation index | 101.6 | 101.6 | ≈ equal |
| Healthcare index | 101.4 | 101.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Albany, you'd need $99,813 in Eugene to maintain your standard of living.
Climate, safety, and demographics side by side.
Albany and Eugene have nearly identical overall cost-of-living indices. If you earn $80,000 in Albany, you'd need about $79,851 in Eugene to keep the same standard of living.