City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Albany | Delano | Difference |
|---|---|---|---|
| Median rent | $1,130/mo | $1,075/mo | 5.1% higher in A |
| Median home value | $213,400 | $246,900 | 13.6% lower in A |
| Median household income | $54,736 | $53,639 | 2.0% higher in A |
| Groceries index | 100.1 | 104.8 | 4.5% lower in A |
| Utilities index | 123.6 | 148.3 | 16.6% lower in A |
| Transportation index | 97.2 | 101.6 | 4.3% lower in A |
| Healthcare index | 99.8 | 101.4 | 1.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Albany, you'd need $99,931 in Delano to maintain your standard of living.
Climate, safety, and demographics side by side.
Albany and Delano have nearly identical overall cost-of-living indices. Housing costs are roughly 10% lower in Delano than in Albany. If you earn $80,000 in Albany, you'd need about $79,944 in Delano to keep the same standard of living.